-10%Best seller





Sold out-11%
HP
HP Smart Tank 615 ADF Wireless All-in-One BLACK & COLOR Printer - Y0F71A
SKU: Y0F71A
199 JOD225 JODSave 26 JOD · -11%
Print technology: Inkjet • Processor: 800 MHz • RAM: 256MB
Out of stock
- One year standard or 30,000 pages limited warranty and get up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty . User replaceable parts have separate warranty periods.
- 14-day hassle-free returns
- Secure payment · Cash on delivery available
199 JOD
- Print technologyInkjet
- Processor800 MHz
- Display5.59 cm (2.2 in) Touchscreen MGD (Monochrome graphics)
Description
HP Smart Tank 615 ADF Wireless All-in-One BLACK & COLOR Printer - Y0F71A — a reliable printing solution for home and office. Key specs: Print technology: Inkjet; Processor: 800 MHz; RAM: 256MB. Available from AYTC in Amman with delivery across Jordan and expert after-sales support.


More details
| Duty cycle (monthly, letter) | Up to 1000 pages |
|---|---|
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Google Cloud Print™; Wi-Fi Direct Printing |
| Network capabilities | Yes (via Wi-Fi) |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| Finished output handling | Sheetfed |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | BMP; PDF; JPG; PNG; TIF |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 3 ppm (200 ppi, colour); Up to 5 ppm (200 ppi, monochrome) |
| Automatic document feeder capacity | Standard, Up to 35 sheets |
| Copy Speed Black (maximum, A4) | Up to 22 cpm |
| Copy speed black (ISO) | Up to 10 cpm |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy Speed Color (maximum, A4) | Up to 14 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | fit to page |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Fax Transmission Speed | 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Broadcast Locations | 20 |
| Fax memory | (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
| Fax Speed Dials, Maximum Number | Up to 99 numbers |
| Energy savings feature technology | HP Auto-Off Technology |
| Safety | IEC 60950-1 & IEC 62368-1 compliant; EU LVD and EN 60950 & EN 62368 compliant; UL GS approved; Russia EAC |
| Security management | No |
| Minimum dimensions (W x D x H) | 449 x 373 x 198 mm |
| What's in the box | HP Smart Tank Plus 615; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Ink caution flyer; Repacking flyer; Setup guide; Reference guide; Regulatory flyer; Power cord; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
| Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Technology | Smart Tank |
| Specifications | ADF - Feeder, Wi-Fi Smart Apps, Wi-Fi Direct, USB port |
| Copy resolution | 600 x 600 DPI. |
Specifications
Printing & ink
- Functions
- Print, copy, scan, fax, ADF, wireless · Faxing: Yes, color · Function: Print, Copy, Scan, Fax
- Print speed
- Print speed black (ISO): Up to 11 ppm / Print speed black (draft, A4): Up to 22 ppm / Print speed black (ISO, A4): Up to 11 ppm / Print speed color (ISO): Up to 5 ppm / Print speed color (draft, A4): Up to 16 ppm / Print Speed Color (ISO): Up to 5 ppm / Speed: 11 PPM for Black & 5 PPM for Color
- Duplex printing
- Manual (driver support provided)
- Duty cycle
- 400 to 800
- Maximum resolution
- Print quality black (best): Up to 1200 x 1200 rendered dpi / Print resolution: 1200 x 1200 DPI
- Print technology
- Inkjet
- Paper handling
- Paper handling input, standard: 100 sheet input tray · Paper handling output, standard: 30-sheet output tray · Media types: Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers
- Scanning
- Scanner type: Flatbed, ADF (optional) / Scan technology: Contact Image Sensor (CIS)
Compatibility
- Supported systems
- Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 13 Ventura; macOS 14 Sonoma (macOS 14 Sonoma; Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 13 Ventura.)
Performance & storage
- Processor
- 800 MHz
- RAM
- 256MB
Show all specifications (17)Show fewer
Display
- Display
- 5.59 cm (2.2 in) Touchscreen MGD (Monochrome graphics)
Connectivity
- Connectivity
- Connectivity, standard: 1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device) · Wireless capability: Yes, built-in self-healing dual band Wi-Fi 802.11b/g/n, Wireless direct
Power & battery
- Input / output
- 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) / Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)
Design & dimensions
- Operating temperature
- 5 to 40°C
- Dimensions
- Maximum dimensions (W x D x H): 449 x 605.65 x 258.7 mm / Size: A4.A5 Color
- Weight
- 6.19 kg
Customer reviews
No reviews yet
Bought this? Be the first to share your experience.
















